Liquidity Pool Details
Pool Name | XRD_IDA_PLANET V2 |
Component Address | component_rdx1cprtpsfv8jk3wsz2dje9d47xkfa86zkzuj76cu35r6j3tuve63c8qx |
Liquidity Type | Public |
LP Badge Address | resource_rdx1ngnuxud603522qnazgsv7r3g3sllgtmgx3l76lacf7gmcqdgfy0vf2 |
Liquidity Mining Token Address | resource_rdx1tka0dgp3xps2zpj9z6pxldue0gkw2sx6gnqax8zejhtaqrwnxjyx4s |
Package Name | PlanetSwap v1.1.1 (Mainnet) |
Package Address | package_rdx1p4ven4ewcsptxug0jd5gmsnzkdyevfm43gjwwx02asjschq6ajmfm7 |
Pool Liquidity
 
5131.82113105381124919
 
6227.893037844687583075
 
154005.612689401165128069
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |