Liquidity Pool Details
Pool Name | XRD_INU_PLANET |
Component Address | component_rdx1cp85g8dsqnw24vdtu9d7jkyasr5rekrjdn9cnda52um7q6lu0ncznr |
Liquidity Type | Public |
LP Badge Address | resource_rdx1n2axm5raj07sr6808v2ka9xjlawhc9r4ukphzzq045v2zlldk0vu83 |
Liquidity Mining Token Address | resource_rdx1thhkrv9t2n4v9g7m95w9hx32nuaa3s79458at28x9glecw8xd007qg |
Package Name | PlanetSwap v1.0.0 (Mainnet) |
Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity

1149.487397937438137068

6603765227891.940525361204369235

31142.875468308786038058
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |