Liquidity Pool Details
Pool Name | XRD_RST_PLANET |
Component Address | component_rdx1cry2knaknfzmtx93ucagww9sj7hdw90pt88extnq8pkd3wzyzm7zq6 |
Liquidity Type | Public |
LP Badge Address | resource_rdx1ng7rzpfsm5jt9zw9hvpg8dz7633y3wzc33h9r8zez9yups2n6j8tlk |
Liquidity Mining Token Address | resource_rdx1thzs3dtphp9uulaln8x9spqw0ca6q96ylcu7qaq6eqfjs6kctue90h |
Package Name | PlanetSwap v1.0.0 (Mainnet) |
Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
 
1020.400791060769806144
 
8228.22886953973255205
 
28992.590083497333914758
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |