Liquidity Pool Details
| Pool Name | OCI_IDA V2 | 
| Component Address | component_rdx1crkptultdu759lwxuz4lx5dx40xydn5us2d7qzgtqlc9wwxx4e6u6x | 
| Liquidity Type | Public | 
| LP Badge Address | resource_rdx1nth46trhm0s3853pvd7ex5jxq7qzsevx42gsuu4paz7rud4au9ptrz | 
| Liquidity Mining Token Address | resource_rdx1t4s3ctmr795vma2p2ca3mcczyzct9mejfe8mut3f9jw6egvkk0u3j0 | 
| Package Name | PlanetSwap v1.1.1 (Mainnet) | 
| Package Address | package_rdx1p4ven4ewcsptxug0jd5gmsnzkdyevfm43gjwwx02asjschq6ajmfm7 | 
Pool Liquidity
  
                         
                    307.503289268872993873
                      
                         
                    4497.968569070482256816
                    Fee Rules
| Rule Type | Value | Token | Collection Strategy | 
|---|---|---|---|
| Percentage | 0.5% | Add To Liquidity | |
| Percentage | 0.2% | Add To Package Owner Fees | |
| Percentage | 0.2% | Add To Treasury |