Liquidity Pool Details
Pool Name | ASTRL_IDA |
Component Address | component_rdx1cqsda609f8cemetddnck554vz7pwnkwdnty9cqmn8qu3lkqy32xh5p |
Liquidity Type | Public |
LP Badge Address | resource_rdx1ngvcdrvymrvkq327tnng26fwmhq4dz4zhvxl0tyjwg0udarqlwx9y6 |
Liquidity Mining Token Address | resource_rdx1thfphe2fshs9c67serz3jc22pekcp7hjc0etmzrd9jptgafcfquynr |
Package Name | PlanetSwap v1.0.0 (Mainnet) |
Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
 
3.333299885596186958
 
16.057370048742910076
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |