Liquidity Pool Details
Pool Name | XRD_DGC_PLANET |
Component Address | component_rdx1crf4azrppelstq4pspgj05ske04smd6z7aq0gv6hq09ap7kgtalm5t |
Liquidity Type | Public |
LP Badge Address | resource_rdx1nfyd4kd9jtd77vzm9epvs35ja85gw2gfc9tedpc4m32fwar3d7ec2r |
Liquidity Mining Token Address | resource_rdx1t4q7qcfkr5pfn3ptgfs5rz66rjrdams35xw5lfe55v92j95fuxkm88 |
Package Name | PlanetSwap v1.0.0 (Mainnet) |
Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
 
405.174704175416996029
 
250220.22966855923034517
 
16692.714235020148993094
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |