Liquidity Pool Details
Pool Name | OCI_FLOOP |
Component Address | component_rdx1czy5utgrpxxk30yj0lvc49zm3rvfl4wfmmtk37xe6cw3r4d02xl9ck |
Liquidity Type | Public |
LP Badge Address | resource_rdx1nttu4j0m6m428gzu8uc9ayukg7gynlx08asv4s589c6yh2ygfarxw5 |
Liquidity Mining Token Address | resource_rdx1th4rj98xvd5zmsps25lq80d2wyvlkrwmzl67wt33azs8gkekpgjyjq |
Package Name | PlanetSwap v1.0.0 (Mainnet) |
Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
 
785.313299835753747028
 
0.003919692136258949
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |