Liquidity Pool Details
Pool Name | ASTRL_FLOOP |
Component Address | component_rdx1cz38n7h3k3pl0nje64tm73gpcz5vht4rffh3x4jxqywvkgcv4lg6g7 |
Liquidity Type | Public |
LP Badge Address | resource_rdx1nfcmydatgutzk96xeys440he0038c2m2lxr245eur8zm68r8vll3zr |
Liquidity Mining Token Address | resource_rdx1tht2c2dff8uxj5tlaglle8rvpzv53pwwvkmj0ryjdvh7gqhch0dz0c |
Package Name | PlanetSwap v1.0.0 (Mainnet) |
Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
 
644.090329217779077366
 
0.012217219343717871
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |