Liquidity Pool Details
Pool Name | XRD_FLOOP_PLANET |
Component Address | component_rdx1cpnffthkvyjzz4fn98a9y3kewyy8fk6jjlg5seh94zxzq4fwqpmnmu |
Liquidity Type | Public |
LP Badge Address | resource_rdx1nfr6gcg8az2xd5ysjzvzgepf56wmsru3klvn8cesu0uwljjsrpqdc5 |
Liquidity Mining Token Address | resource_rdx1t4qyc5zw3hc29tnxswwyag0x6el0k4eh7khh7wcjklpwgq5lgmtze4 |
Package Name | PlanetSwap v1.0.0 (Mainnet) |
Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
 
2925.859650384284716871
 
0.000736262527887387
 
92083.220521039104449916
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |