Liquidity Pool Details
Pool Name | IDA_DFP2 |
Component Address | component_rdx1cq980eccf5q4wsahwa3rqkeqxdgey7rwrp70wae60fgcr7m74lpuye |
Liquidity Type | Public |
LP Badge Address | resource_rdx1ng6eksval422c9dhwnvkryra3yv3vghvwt52lvgt5ktlhjwxp03e3x |
Liquidity Mining Token Address | resource_rdx1t5d36hh7llytk7r5e03m4fk8azce5v6rra8cyhywq5hvfq0fu297hw |
Package Name | PlanetSwap v1.0.0 (Mainnet) |
Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
 
12.334501286917175092
 
13.006599897482098746
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |