Liquidity Pool Details
Pool Name | wBTC_OCI |
Component Address | component_rdx1cqekztcjp5yzpyqjea6a6s20v2lc3y0djx7dnyekvqeaj9j7shhwtq |
Liquidity Type | Public |
LP Badge Address | resource_rdx1nf7708vkqcqnrl9vnpv0hulnrgkm3lenf557zzmaw4rlj3cgjvf58l |
Liquidity Mining Token Address | resource_rdx1t5tsedm5t8k96cclu0gfw46hea2v8rthpxzqt0jfee9fj5tyxql3j0 |
Package Name | PlanetSwap v1.0.0 (Mainnet) |
Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
 
0.00034408991447293
 
1730.036563604900273246
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |