Liquidity Pool Details
Pool Name | IDA_DFP2 V2 |
Component Address | component_rdx1crnmevgpqwdzj882kld49f8njg0muf5he0gfkk54ztrdhkkuwheh5r |
Liquidity Type | Public |
LP Badge Address | resource_rdx1nf59au3u95jf0x2w3ksxrgrrzheppvcm76qxrwg5cygj8jkfducmeq |
Liquidity Mining Token Address | resource_rdx1t5cn3ldxy0qkyjs7plu36gcdce64f90qv7rchh0dgegzkcrwlh4x5t |
Package Name | PlanetSwap v1.1.1 (Mainnet) |
Package Address | package_rdx1p4ven4ewcsptxug0jd5gmsnzkdyevfm43gjwwx02asjschq6ajmfm7 |
Pool Liquidity
 
2976.367904426484136707
 
533.151386291006944803
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |