Liquidity Pool Details
Pool Name | OCI_DFP2 |
Component Address | component_rdx1cpaxt6z368gv7ksxzny02v93gxfd0p9fzxvjga5g5pfg5tx9dkl9ne |
Liquidity Type | Public |
LP Badge Address | resource_rdx1n24dy05qt0qttx2carnarmaek9pdn05f34ydlqtcqgrr95hs80yzvy |
Liquidity Mining Token Address | resource_rdx1t5kq76ruez3jcmgdsz9utsw7f4w035s8t75xjcqdjxgtwt0ul2u7xf |
Package Name | PlanetSwap v1.0.0 (Mainnet) |
Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
 
883.29187019076047544
 
1011.136963980624903768
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |