Liquidity Pool Details
Pool Name | XRD_wBTC |
Component Address | component_rdx1cql5vq52mpp8f5yz8fyczysvq7c089c8763st992vfper8j5dxz9fy |
Liquidity Type | Public |
LP Badge Address | resource_rdx1n2feupdlxxuczdm2sn526ry79w85qjz3rs6d3xpqdvv807cjpt3um7 |
Liquidity Mining Token Address | resource_rdx1t5mtyrr48xj9mcua6thcytas9069fzjj4kpyna5ssvy9caarfxf846 |
Package Name | PlanetSwap v1.0.0 (Mainnet) |
Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
 
13345.98610879246346953
 
0.006735753365077218
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |