Liquidity Pool Details
Pool Name | XRD_CAVIAR |
Component Address | component_rdx1cr5hexmf2lqc5073z0npv0hwt0pfrmxtpwel7dh6kf2d7g8rtncvl0 |
Liquidity Type | Public |
LP Badge Address | resource_rdx1n2np757fnp5vjk00ww7m45eewnah5q94wxwya69u04skmw4qwd5yzg |
Liquidity Mining Token Address | resource_rdx1thcc8geswnlxc2nu4j6nujqjauegtavv9htnc66pgqazzyr9krapa4 |
Package Name | PlanetSwap v1.0.0 (Mainnet) |
Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
 
447.597830463737281535
 
2041.969954251956631442
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |