Liquidity Pool Details
| Pool Name | XRD_IDA V2 | 
| Component Address | component_rdx1cqkxkufcz8flr3qe8xajk4pq9g4q8uk4gx7gs6r0kc0cz6lgzq85ve | 
| Liquidity Type | Public | 
| LP Badge Address | resource_rdx1ntrprwselgz77t2syre26w6jay9x6xze4w327780906epefq3x7pkd | 
| Liquidity Mining Token Address | resource_rdx1tkhtmg39naecpfrqrjhcszhaj7tjl855es4tngehlfvvy9ryltwvf8 | 
| Package Name | PlanetSwap v1.1.1 (Mainnet) | 
| Package Address | package_rdx1p4ven4ewcsptxug0jd5gmsnzkdyevfm43gjwwx02asjschq6ajmfm7 | 
Pool Liquidity
199.258975584934229118
                    
                         
                    3360.389642292064203587
                    Fee Rules
| Rule Type | Value | Token | Collection Strategy | 
|---|---|---|---|
| Percentage | 0.5% | Add To Liquidity | |
| Percentage | 0.2% | Add To Package Owner Fees | |
| Percentage | 0.2% | Add To Treasury |