Liquidity Pool Details
| Pool Name | CAVIAR_IDA V2 |
| Component Address | component_rdx1czkpmx9uq39w0l8xkzqpnq0g95sx39hhfcgllatnlhwl93ppwzucsr |
| Liquidity Type | Public |
| LP Badge Address | resource_rdx1ngu3ze7kq0pftgy4c4znv00896gw2e9mpaekn7e35vazwc75vw9ppa |
| Liquidity Mining Token Address | resource_rdx1t50524f9vmzcq50fa03l2nt6pxxang0ky22cyn58uu3a3w904m2yxy |
| Package Name | PlanetSwap v1.1.1 (Mainnet) |
| Package Address | package_rdx1p4ven4ewcsptxug0jd5gmsnzkdyevfm43gjwwx02asjschq6ajmfm7 |
Pool Liquidity
 
692.296509280167850235
 
3717.676052194256717306
Fee Rules
| Rule Type | Value | Token | Collection Strategy |
|---|---|---|---|
| Percentage | 0.5% | Add To Liquidity | |
| Percentage | 0.2% | Add To Package Owner Fees | |
| Percentage | 0.2% | Add To Treasury |