Liquidity Pool Details
Pool Name | XRD_OCI |
Component Address | component_rdx1czrtnd0wvw3ar6k4xtqt6ht24sml6hwzu9uje5l2cceejrc63qdsnt |
Liquidity Type | Public |
LP Badge Address | resource_rdx1ntsak3zw9s639pqqg7yvys4afleuzxtfhqq73d9x2yxcj9scgdwutm |
Liquidity Mining Token Address | resource_rdx1thyf0u7pskdxqk764zakc3jlxmhfpqrlh3x0e3604k9906k6zzkmgr |
Package Name | PlanetSwap v1.0.0 (Mainnet) |
Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
 
653.917235707839033331
 
570.760248763065653169
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |