Liquidity Pool Details
Pool Name | wBTC_ASTRL |
Component Address | component_rdx1cpxp9ve5j77hp5v8gquu5l0wqfld646hluv7pguxlx0d8urdy8z8kc |
Liquidity Type | Public |
LP Badge Address | resource_rdx1nf0k0smt0tphnmm7vn5vvw076uaye0fpalppd4xvpydcjq4y4efdp0 |
Liquidity Mining Token Address | resource_rdx1th72hj7se33u38vv65kgmq2j9jsdrucqmam0nt8c0slvk6w4lz3yrd |
Package Name | PlanetSwap v1.0.0 (Mainnet) |
Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
 
0.000553554193683038
 
1759.115271224611660492
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |