Liquidity Pool Details
| Pool Name | Profitable Pool Withdrawable Fees |
| Component Address | component_rdx1cpwphl854eknflyauy2gzdpycdwuatpvcexwslpgpet4v0mfrnfjdd |
| Liquidity Type | Public |
| LP Badge Address | resource_rdx1nfncxvc5kmpepe9sywmy5zaqr945syt795uj9e6paz4u7fv7nj0wlj |
| Liquidity Mining Token Address | resource_rdx1thwn2g2g7wyr6lfmy7v49p3f8a3z2a0d43qn5dny42lmq5hxjxu8qm |
| Package Name | PlanetSwap v1.1.0 (Mainnet) |
| Package Address | package_rdx1ph225nrudrq0a0w90y9jqu5ns6dwg305ac4t9ya3rkxza79xsp7thp |
Pool Liquidity
1137.461748557795408432
 
15348.208431743095373145
Fee Rules
| Rule Type | Value | Token | Collection Strategy |
|---|---|---|---|
| Percentage | 0.5% | Add To Withdrawable Profits | |
| Percentage | 0.2% | Add To Package Owner Fees | |
| Percentage | 0.2% | Add To Treasury |