Liquidity Pool Details
Pool Name | FLOOP_DFP2 |
Component Address | component_rdx1cr5dx6s27u2tjmzkk44hma4v3eyqkv8ldm32nw2dzfuqx0swynauhy |
Liquidity Type | Public |
LP Badge Address | resource_rdx1nt6tsd9w7vt4gsugs3az5gjhw9lm7e94wev6acff0yf9jgnpz7ylma |
Liquidity Mining Token Address | resource_rdx1tk7385ddc3racd64fk70xzg2fxnvaacmhunrzau447pqcp40sa73fe |
Package Name | PlanetSwap v1.0.0 (Mainnet) |
Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
 
0.012770042298365633
 
1679.048813776566119832
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |