Liquidity Pool Details
Pool Name | wBTC_FLOOP |
Component Address | component_rdx1cz2pu2cymeuh2fqpc52venkw49657rqy0vhgnwymqyvqpyw72vcktj |
Liquidity Type | Public |
LP Badge Address | resource_rdx1nf4u6qzdthl3smd9r8xefjct2jvlh6cf9y4288da7msy8k4jj834cn |
Liquidity Mining Token Address | resource_rdx1t44lmp6hkkwz4cjjhy4wy04u5x2qaapxp3z6k8vcjwmgxlqmw6plzd |
Package Name | PlanetSwap v1.0.0 (Mainnet) |
Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
 
0.000754945534247916
 
0.016172285319705986
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |