Liquidity Pool Details
Pool Name | XRD_ASTRL_PLANET |
Component Address | component_rdx1cqt408dlt5en7vrtutf03ktxqzhkrc0s6adgzaj3hvxvdd4danva6f |
Liquidity Type | Public |
LP Badge Address | resource_rdx1nfazjaaumrfygcek5ym2rlflcv5ve3tddzetnre2enqjh3v8gzkyan |
Liquidity Mining Token Address | resource_rdx1t4tzhy6zav96se3mx0wxh7ymmxjrcvcrcy57vfpqxg57fuwazmp36z |
Package Name | PlanetSwap v1.0.0 (Mainnet) |
Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
 
1648.573728924600679831
 
441.712684025890418622
 
41088.488861724082079354
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |