Liquidity Pool Details
Pool Name | CAVIAR_DFP2 |
Component Address | component_rdx1cq0tygqte8s9dncdnu80e2ftxtv5lkkm486de86c7durhum5w4gpn5 |
Liquidity Type | Public |
LP Badge Address | resource_rdx1nfdm5jakef3h5qpukw7seqcnxucxpazge8sl3m9ggauadecmkq64e9 |
Liquidity Mining Token Address | resource_rdx1t5pjqpemxstgp4l9rxwqkfv6v6k0tgtkt2fxcvqfnshnulry0efk8e |
Package Name | PlanetSwap v1.0.0 (Mainnet) |
Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
 
6664.479597094773863615
 
1482.937052211484701412
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |