Liquidity Pool Details
| Pool Name | XRD_IDA |
| Component Address | component_rdx1cqhlng85plalnwvyrh440ls6cfxgdk63s5cfsnuu236gglnvxk6nh3 |
| Liquidity Type | Public |
| LP Badge Address | resource_rdx1ntdtnu6y2z348zv6gffzrc33dcksjqf4q33ql9lkpw590eeetgea75 |
| Liquidity Mining Token Address | resource_rdx1th0rt5cr3rp378zw462paw759z6ftdw8jdgusnmaad7qwv9mh8mfa5 |
| Package Name | PlanetSwap v1.0.0 (Mainnet) |
| Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
0.572290292179575015
 
121.116805576827704178
Fee Rules
| Rule Type | Value | Token | Collection Strategy |
|---|---|---|---|
| Percentage | 0.5% | Add To Liquidity | |
| Percentage | 0.2% | Add To Package Owner Fees | |
| Percentage | 0.2% | Add To Treasury |