Liquidity Pool Details
Pool Name | ASTRL_DFP2 |
Component Address | component_rdx1cppcmxshstkxt372kn2m3n80q2txnn2zu6ezygnmazqksynuua8yg3 |
Liquidity Type | Public |
LP Badge Address | resource_rdx1n2l02md97w6ncgymsqcjmjwz8lf5f33u4xjt3vjet6zn8wn9g9aucr |
Liquidity Mining Token Address | resource_rdx1thcwz9fkpkzhyaxp03epepmqewsedkgqat6d93duhsf5u8jzckvmtl |
Package Name | PlanetSwap v1.0.0 (Mainnet) |
Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 |
Pool Liquidity
 
1485.252480453531279503
 
1249.127059035311171242
Fee Rules
Rule Type | Value | Token | Collection Strategy |
---|---|---|---|
Percentage | 0.5% | Add To Liquidity | |
Percentage | 0.2% | Add To Package Owner Fees | |
Percentage | 0.2% | Add To Treasury |