Liquidity Pool Details
| Pool Name | wBTC_IDA V2 |
| Component Address | component_rdx1cr38tz332w5akg3ztzcukr94ez6kdzfg8d0s56q2sacsxmuhq470kd |
| Liquidity Type | Public |
| LP Badge Address | resource_rdx1n29mma04d4rqedgg6drygjgpu7cftjayglxslyn3t0zx7cmtaamwpn |
| Liquidity Mining Token Address | resource_rdx1th6zp9qkjgfp28l63gjh2mdyfcmdddp5rsx6ep2xwyl9xyalax2ncn |
| Package Name | PlanetSwap v1.1.1 (Mainnet) |
| Package Address | package_rdx1p4ven4ewcsptxug0jd5gmsnzkdyevfm43gjwwx02asjschq6ajmfm7 |
Pool Liquidity
 
0.000038035482389415
 
25030.435060837997174974
Fee Rules
| Rule Type | Value | Token | Collection Strategy |
|---|---|---|---|
| Percentage | 0.5% | Add To Liquidity | |
| Percentage | 0.2% | Add To Package Owner Fees | |
| Percentage | 0.2% | Add To Treasury |