Liquidity Pool Details
| Pool Name | wBTC_IDA | 
| Component Address | component_rdx1cruqpdzqdwwchr4c20wq9rrckm0g7dg6k06lkfsp7y2wlhpnk7qtkq | 
| Liquidity Type | Public | 
| LP Badge Address | resource_rdx1ng56j4hefxlpmxx2zc69akt220vmlrvhcvygulrdedqztelgdk2rpw | 
| Liquidity Mining Token Address | resource_rdx1t4n0pj05ndt4vgde4z0g8n3lsr2dx88qcqd5ytluvd57d8rfk0zs44 | 
| Package Name | PlanetSwap v1.0.0 (Mainnet) | 
| Package Address | package_rdx1p5cslsn0vvz7zkfkknq4297a3hudg9v9ey9e5nf6vle6c23wdfgk74 | 
Pool Liquidity
                         
                    0.000010011219423021
                    
                         
                    9.406614682469175684
                    Fee Rules
| Rule Type | Value | Token | Collection Strategy | 
|---|---|---|---|
| Percentage | 0.5% | Add To Liquidity | |
| Percentage | 0.2% | Add To Package Owner Fees | |
| Percentage | 0.2% | Add To Treasury |