Liquidity Pool Details
| Pool Name | XRD_xUSDT Withdrawable Fees |
| Component Address | component_rdx1crcmdhv68qc3zzvk8fxg49r8j6yyawjc3ckqxvdtku0t6wvnvsd3kd |
| Liquidity Type | Public |
| LP Badge Address | resource_rdx1n2hka5f0qlhgxzy0u700fgu86345vsmnpxz2mu2jxat7dx6gh7seea |
| Liquidity Mining Token Address | resource_rdx1tkwcvu80vpsnalw9ty4kjpdy7kapvqpl3kxfxgzt47qex6vvrm8vl0 |
| Package Name | PlanetSwap v1.1.1 (Mainnet) |
| Package Address | package_rdx1p4ven4ewcsptxug0jd5gmsnzkdyevfm43gjwwx02asjschq6ajmfm7 |
Pool Liquidity
3882.61582796900909921
14.045791
Fee Rules
| Rule Type | Value | Token | Collection Strategy |
|---|---|---|---|
| Percentage | 0.3% | Add To Liquidity | |
| Percentage | 0.3% | Add To Withdrawable Profits | |
| Percentage | 0.2% | Add To Package Owner Fees | |
| Percentage | 0.2% | Add To Treasury |